real estate menu left
real estate menu right
real estate company logo
Semarang - Indonesia

KX05SHJ.jpg
peuf_20130115_155.jpg

Jack

PDFPrint
Description
Capacity Min H Max H Lifting Adjust Measurement
(Ton) (mm) (mm) (mm) (mm) (mm)
2 148 278 80 50 520x230x160
3 180 350 110 60 580x130x190
5 185 355 110 60 615x140x205
10 200 395 125 70 675x150x210
12 210 405 125 70 710x155x240
16 225 435 140 70 605x165x235
20 235 440 145 - 340x185x250
32 255 415 160 - 380x198x272
50 285 435 150 - 210x180x300


  ©Copyright 2014-2024 Siba Mandiri Trading Company  


Powered by IT Siba Group.